Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Mon, Apr 7Bye |
||
|
Lost 23-33
|
||
|
Lost 28-35
|
||
|
Lost 15-40
|
||
|
Lost 25-34
|
||
|
Won 42-24
|
||
|
Lost 29-31
|
||
|
Lost 24-34
|
||
|
Lost 16-42
|
||
|
Lost 24-32
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 2/ 3 | - | ||
| F | 1/ 2 | - | ||
| F | 1/ 3 | - | ||
| F | 1/ 5 | - | ||
| F | 1/ 1 | - | ||
| F | 1/ 4 | - | ||
| F | 3.5 | 2/ 4 | - | |
| F | 2/ 4 | - | ||
| F | 1/ 3 | - | ||
| F | 1/ 0 | - | ||
| F | 2/ 3 | - | ||
| F | 1/ 5 | - | ||
| F | 2/ 5 | - |
