Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 3-2
|
||
|
Thu, Mar 10Bye |
||
|
Won 4-1
|
||
|
Won 3-2
|
||
|
Thu, Mar 31Bye |
||
|
Won 4-1
|
||
|
Thu, Apr 14Bye |
||
|
Thu, Apr 28Bye |
||
|
Won 3-2
|
||
|
Won 4-1
|
Team Roster
| Players | Gender | Singles Rating |
Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|---|
| F | 2.5 | 3.1 | 2/ 2 | - | |
| F | 2.5 | 2.5 | 0/ 0 | - | |
| F | 2.5 | 2.5 | 0/ 0 | - | |
| F | 2.9 | 3.1 | 2/ 1 | - | |
| F | 2.5 | 2.5 | 1/ 1 | - | |
| F | 2.5 | 2.7 | 3/ 2 | - | |
| F | 2.7 | 3.2 | 2/ 1 | - | |
| F | 2.6 | 3.1 | 2/ 0 | - | |
| F | 2.5 | 2.7 | 1/ 0 | - | |
| F | 2.5 | 3.1 | 3/ 0 | - | |
| F | 2.5 | 2.5 | 1/ 1 | - | |
| F | 2.8 | 3.5 | 1/ 0 | - | |
| F | 2.5 | 2.9 | 2/ 1 | - | |
| F | 2.5 | 2.8 | 3/ 0 | - | |
| F | 3.0 | 3.1 | 2/ 1 | - | |
| F | 2.7 | 2.9 | 4/ 0 | - | |
| F | 2.7 | 3.1 | 3/ 1 | - | |
| F | 3.3 | 2.7 | 2/ 1 | - |

