Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 36-41
|
||
|
Won 48-28
|
||
|
Won 50-31
|
||
|
Wed, Jul 6Bye |
||
|
Won 41-40
|
||
|
Lost 34-44
|
||
|
Won 56-28
|
||
|
Won 54-25
|
||
|
Wed, Aug 10Bye |
||
|
Won 39-31
|
||
|
Won 45-36
|
||
|
Won 56-28
|
||
|
Won 50-30
|
||
|
Wed, Sep 14Bye |
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| F | 2/ 2 | - | |
| F | 7/ 1 | - | |
| F | 2/ 0 | - | |
| F | 6/ 0 | - | |
| F | 2/ 3 | - | |
| F | 4/ 2 | - | |
| F | 4/ 1 | - | |
| F | 5/ 1 | - | |
| F | 5/ 4 | - | |
| F | 4/ 0 | - | |
| F | 3/ 0 | - | |
| F | 1/ 2 | - | |
| F | 2/ 1 | - | |
| F | 3/ 1 | - | |
| F | 7/ 1 | - | |
| F | 1/ 2 | - | |
| F | 5/ 1 | - | |
| F | 1/ 2 | - |
