Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 37-32
|
||
|
Won 48-31
|
||
|
Won 42-36
|
||
|
Won 48-33
|
||
|
Lost 37-40
|
||
|
Won 44-26
|
||
|
Lost 38-46
|
||
|
Won 50-29
|
||
|
Won 52-25
|
||
|
Won 48-28
|
||
|
Won 54-19
|
||
|
Won 48-15
|
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| F | 4/ 1 | - | |
| F | 3/ 3 | - | |
| F | 2/ 4 | - | |
| F | 6/ 1 | - | |
| F | 5/ 1 | - | |
| F | 6/ 0 | - | |
| F | 5/ 0 | - | |
| F | 3/ 4 | - | |
| F | 6/ 3 | - | |
| F | 4/ 3 | - | |
| F | 4/ 0 | - | |
| F | 4/ 1 | - | |
| F | 0/ 2 | - | |
| F | 2/ 2 | - | |
| F | 5/ 2 | - | |
| F | 0/ 1 | - | |
| F | 4/ 1 | - | |
| F | 2/ 0 | - | |
| F | 1/ 1 | - |
