Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 0-2
|
||
|
-
|
||
|
Lost 0-3
|
||
|
Lost 0-1
|
||
|
Won 2-1
|
||
|
Lost 1-2
|
||
|
Lost 1-2
|
||
|
Lost 0-2
|
||
|
-
|
Team Roster
| Players | Gender | Singles Rating |
Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|---|
| M | 5.0 | 4.9 | 0/ 1 | - | |
| M | 4.5 | 4.5 | 0/ 0 | - | |
| M | 4.3 | 4.6 | 2/ 2 | - | |
| M | 5.0 | 5.5 | 0/ 0 | - | |
| M | 5.0 | 4.9 | 2/ 1 | - | |
| M | 4.0 | 4.6 | 0/ 1 | - | |
| M | 4.5 | 4.8 | 1/ 1 | - | |
| M | 4.6 | 4.7 | 0/ 2 | - | |
| M | 4.5 | 4.7 | 1/ 3 | - | |
| M | 5.0 | 4.7 | 0/ 2 | - | |
| M | 4.5 | 4.6 | 0/ 5 | - | |
| M | 5.0 | 5.0 | 0/ 1 | - |

